A Grade |
B Grade | ||||
| 1 | Gary Hall | 1 | Alistair Coomer | ||
| 2 | Josh Page | 2 | Hayley Davis | ||
| 3 | Angus Findlay | 3 | Mirko Zatezalo | ||
| 4 | Vaughn Phillipson | 4 | David Barclay | ||
| 5 | Winston Briggs | 5 | Carl McParland | ||
| 6 | Ben Ross | 6 | Allister Beets | ||
| 7 | Andrew (teflon)Townsend | 7 | Bill Barker | ||
| 8 | Carl Paton | 8 | Warren Foulds | ||
| 9 | Andrew Barlow | 9 | Paul Gouldsbrough | ||
| 10 | Fiona McDermond | 10 | Mark Walker | ||
| 11 | Bridget Lodge | 11 | Brent Chamberlain | ||
| 12 | Wayne Harrison | 12 | Neil Evans | ||
| 13 | Nick Davies | 13 | Kevin Welsh | ||
| 14 | Dean Oliver | 14 | Gemma Newland | ||
| 15 | Nigel Page | 15 | John Arlidge | ||
| 16 | James Lochhead | 16 | Emma Akeripa | ||
| 17 | Richard Mills | 17 | Jonty Barker | ||
| 18 | Mike Garrity | 18 | Leanne Cotter-Arlidge | ||
| 19 | Kerri-anne Page | 19 | Cadell Heney | ||
| 20 | Tony Hooper | 20 | Mathew Krebs | ||
| 21 | Jamie Sinclair | 21 | Denys Scott | ||
| 22 | Tony Harding | 22 | Jack Nilson | ||
| 23 | Anna Fuhrer | 23 | Caleb Williams | ||
| 24 | Dan Warren | DNF | 24 | Mrs Gouldsbrough | |
| 25 | Paul Deuritz | DNF | 25 | Ray Lawrence | DNF |
Sunday, June 17, 2012
CXHB ROUND 1 results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment